Bike itineraries
Discover the most suggestive bike itineraries.
Valid for expert cycle tourists or simple bicycle enthusiasts.
Suggestive and naturalistic routes that develop on the Ofanto Cycle Route in Puglia, the first river cycle route in southern Italy.
The Cycle Route develops in the Ofanto Valley between the provinces of Potenza, Foggia and Barletta Andria Trani.
There are various routes that will lead to the discovery of historical places and breathtaking landscapes.
Path | Itinerary | Length |
---|---|---|
1 | La Via dei Normanni | 69 km |
2 | Cammino dei sacri boschi | 60 km |
3 | La Via delle Saline | 12 km |
4 | Barletta – Foce fiume – Canne della Battaglia | 33 km |
5 | Via Della Ripa Alta e lago Capacciotti | 50 km |
6 | Fontane di Spinazzola | 8 km |
7 | Lungo Acquedotto di Erode Attico | 12 km |
8 | La Via del vento | 11 km |
9 | Passeggiata a Canestrello | 3 km |
10 | Diga di Locone e strada del vino Giulio Bucci | 40 km |
11 | Archeo –Trekking a Canne della Battaglia | 14 km |
12 | Dalla Pietra al sale | 81 km |
13 | La Via del grano dalla Lucania al Tavoliere | 36 km |
14 | La Via dei Briganti tra Ofanto e Lucania | 30 km |
For more information visit www.cicloviadellofanto.it
Download the app for the routes and bike-friendly services of the Ciclovia.